POLAR BEAR 2006
Elite Male Name Run Bike SWIM FINISH
1st Alberto Lugo 0:17:05 0:44:34 0:08:07 1:09:46
2nd Christian Krueger  0:18:15 0:48:17 0:07:11 1:13:43
3rd Esteban Lopez 0:17:10 0:48:24 0:10:21 1:15:55
4th Jimmy Moreno 0:23:20 0:58:27 0:09:30 1:31:17
Elite Female
1st Gabriela Hnilkova-Jenks 0:20:03 0:54:55 0:09:14 1:24:12
Athena
1st Lucero Solis 0:27:14 1:11:54 0:11:04 1:50:12
2nd Karen Williams 0:30:08 1:15:08 0:11:18 1:56:34
3rd Misty Pilgrim 0:34:30 1:19:03 0:14:39 2:08:12
4th Lori Burrup 0:28:29 1:30:20 0:13:07 2:11:56
5th Rheda Brown 0:36:46 1:25:23 0:17:28 2:19:37
Clydesdale
1st Brian Pilgrim 0:22:42 0:50:31 0:09:59 1:23:12
2nd Daniel Gonzales 0:26:56 0:58:13 0:10:55 1:36:04
3rd Alex GArcia 0:25:56 1:00:44 0:10:57 1:37:37
4th Larry Hicks 0:25:42 0:59:55 0:13:12 1:38:49
5th Cody Hanson 0:24:11 1:23:16 0:10:45 1:58:12
6th Steven Maberry 0:37:06 1:09:05 0:16:08 2:02:19
7th Joseph Cruse 0:28:38 1:24:18 0:16:47 2:09:43
8th Russ Schott 0:28:36 1:24:16 0:16:55 2:09:47
Team Coed
1st Portwood/Fregoso 0:28:10 0:55:16 0:10:35 1:34:01
2nd Leonard/Leonard/Bailey 0:18:57 1:06:26 0:10:48 1:36:11
3rd
Team Male
1st Banegas/Arrowsmith/Ludvincent 0:21:57 0:50:33 0:06:30 1:19:00
2nd Wells/Wells 0:21:48 1:04:22 0:06:56 1:33:06
3rd Curtain/Curtain/Curtain 0:19:49 1:03:09 0:10:28 1:33:26
4th Guerrero/Alarcon 0:16:32 1:03:44 0:13:40 1:33:56
5th Gonzales/Gonzales/Armstrong 0:22:26 1:06:38 0:12:21 1:41:25
6th Gay/Bakarich/Helm 0:24:15 1:10:45 0:09:19 1:44:19
Team Female
1st Fogel/Bakarich/Mangum 0:22:36 1:02:35 0:09:43 1:34:54
2nd Beck/Bowles/Sparks 0:24:51 1:07:29 0:11:29 1:43:49
3rd Esquibel/Fackrell 0:25:46 1:16:36 0:08:52 1:51:14
4th Wagner/Cardon/Jorgenson 0:27:02 1:18:45 0:08:14 1:54:01
5th Thayne/Sheppard 0:25:59 1:16:48 0:11:32 2:09:47
Female Under 20
1st Mary Tooke 0:23:55 1:15:45 0:09:25 1:49:05
2nd Bailey Tooke 0:25:26 2:06:15 0:11:01 2:42:42
Female 20-24
1st Perla Retanna 0:20:09 0:58:36 0:09:42 1:28:27
2nd Grace Thompson 0:19:00 1:06:13 0:08:59 1:34:12
3rd Savannah Pierson 0:24:49 1:11:26 0:13:30 1:49:45
4th Kathryn Provencher 0:24:34 1:15:20 0:15:06 1:55:00
Female 25-29
1st Kristin Moriarty 0:21:31 0:56:37 0:07:33 1:25:41
2nd Trisdan Fausett 0:23:23 1:03:20 0:11:22 1:38:05
3rd Carolina Carreon 0:23:50 1:04:32 0:10:09 1:38:31
4th Sarah Goolsby 0:22:46 1:06:36 0:09:45 1:39:07
Female 30-34
1st Julie Ford 0:22:35 1:00:29 0:10:15 1:33:19
2nd Mieke Gooch 0:23:15 1:06:02 0:10:17 1:39:34
3rd Adrianna Snell 0:27:01 1:18:19 0:11:02 1:56:22
4th Tina Vigil 0:27:44 1:16:24 0:15:16 1:59:24
5th Kristy Gordon 0:31:43 1:22:03 0:12:11 2:05:57
6th Karen Stark 0:29:39 1:30:52 0:17:57 2:18:28
Female 35-39
1st Laurie Mauderly 0:22:06 0:52:02 0:09:24 1:23:32
2nd Keri Bachman 0:22:43 0:56:59 0:08:25 1:28:07
3rd Donna Kohout 0:22:32 0:58:46 0:08:18 1:29:36
4th Susan Wood 0:21:51 1:03:06 0:09:31 1:34:28
5th Brenda Woodyard 0:25:40 1:08:13 0:12:32 1:46:25
6th Deana Fowler 0:27:10 1:07:08 0:12:55 1:47:13
7th Wendy Morrison 0:28:47 1:10:40 0:10:10 1:49:37
8th Melissa Himes 0:28:49 1:07:14 0:14:27 1:50:30
9th Amanda Tooke 0:25:30 2:06:13 0:14:53 2:46:36
Female 40-44
1st Laura Powers 0:22:42 1:01:15 0:08:07 1:32:04
2nd Rebecca Sullivan 0:23:52 0:58:38 0:10:29 1:32:59
3rd Annie Schneider 0:21:38 1:03:09 0:11:26 1:36:13
4th Cathy Pfeifer 0:28:14 0:57:45 0:10:42 1:36:41
5th Christina Andres-Behr 0:23:00 1:03:22 0:14:48 1:41:10
6th Kassie McClintock 0:28:57 1:14:01 0:12:10 1:55:08
7th Paula Cook 0:30:22 1:14:04 0:11:10 1:55:36
Female 45-49
1st Cindy Neely 0:23:48 0:57:02 0:09:35 1:30:25
2nd Kate Simon 0:23:42 1:04:29 0:11:46 1:39:57
3rd Marti Greer 0:30:34 1:01:36 0:09:51 1:42:01
4th Beth Jaquez 0:28:17 1:08:05 0:10:57 1:47:19
5th Helen Crane 0:29:10 1:04:00 0:14:24 1:47:34
6th Mary Wells 0:34:34 1:04:01 0:11:19 1:49:54
7th Carol Wormington 0:30:43 1:26:44 0:13:20 2:10:47
8th Rebecca Trump 0:32:25 1:30:39 0:19:53 2:22:57
Female 50-54
1st Terry Latham 0:21:59 0:57:09 0:07:49 1:26:57
2nd Barbera Rivers 0:24:39 1:01:26 0:12:35 1:38:40
3rd Debra Wess 0:29:22 1:12:17 0:11:06 1:52:45
Female 55-59
1st Christina Glidden 0:26:53 0:59:41 0:11:25 1:37:59
2nd Carol Akright 0:31:48 1:33:44 0:15:05 2:20:37
Female 60-64
1st Carole Cook 0:29:14 1:07:51 0:13:49 1:50:54
Male -20
1st Dagoberto Cedillos 0:18:07 0:55:47 0:08:10 1:22:04
2nd Enrique Garibay 0:23:58 0:55:13 0:07:57 1:27:08
3rd Ryan Atkinson 0:18:03 1:03:18 0:11:22 1:32:43
4th Scott Waterman 0:23:25 1:00:34 0:12:28 1:36:27
5th Josh Thompson 0:21:15 1:08:05 0:08:25 1:37:45
6th Ronny Eckles 0:20:07 1:08:08 0:10:20 1:38:35
7th Jaime Carrasco 0:16:58 1:18:47 0:16:05 1:51:50
8th Drew Sacoman 0:25:53 1:18:18 0:08:16 1:52:27
9th Jon Pilgrim 0:25:34 1:17:29 0:12:30 1:55:33
10th Jake Powers 0:29:04 1:17:09 0:11:49 1:58:02
Male 20-24
1st Jason Atkinson 0:16:37 0:49:41 0:09:12 1:15:30
2nd Sascha Kraft 0:22:08 0:55:52 0:09:35 1:27:35
3rd Greg Bowels 0:21:36 0:58:34 0:10:22 1:30:32
4th Armando Adame 0:18:48 0:52:53 0:19:08 1:30:49
5th Brian Philibar 0:22:14 0:57:00 0:13:19 1:32:33
6th John Chavez 0:24:02 0:53:34 0:17:49 1:35:25
7th Jared Johnson 0:27:06 1:03:39 0:12:23 1:43:08
Male 25-29
1st Steven Montoya 0:19:41 0:51:57 0:08:18 1:19:56
2nd Jeff Carroll 0:19:25 0:53:50 0:09:50 1:23:05
3rd Ephraim Ford 0:19:59 0:54:11 0:09:28 1:23:38
4th Andre Hillesheim 0:20:54 0:56:56 0:10:22 1:28:12
5th Chris Langbehn 0:24:26 0:59:12 0:10:54 1:34:32
6th Paul Smith 0:27:04 1:11:53 0:12:05 1:51:02
Male 30-34
1st Danny Montoya 0:17:45 0:46:35 0:08:08 1:12:28
2nd Marty Moriarty 0:20:30 0:43:34 0:08:25 1:12:29
3rd Mark Trejtnar 0:19:31 0:47:57 0:10:37 1:18:05
4th Timo Friederich 0:17:41 0:53:29 0:10:42 1:21:52
5th Omar Veliz 0:20:32 0:55:57 0:10:48 1:27:17
6th John Miles 0:22:58 0:58:02 0:09:28 1:30:28
7th Brian Steinbach 0:25:21 0:56:01 0:09:24 1:30:46
8th Josh Saunders 0:25:28 0:57:47 0:09:25 1:32:40
9th Robert Abernathy 0:24:04 1:08:37 0:11:20 1:44:01
10th Sal Hernandez 0:20:03 0:48:32 0:42:23 1:50:58
Male 35-39
1st Cid Lopez 0:18:25 0:46:05 0:07:48 1:12:18
2nd John Himes 0:21:07 0:51:46 0:09:08 1:22:01
3rd Todd Stark 0:21:10 0:58:33 0:12:10 1:31:53
4th Falko Schoenweiss 0:22:38 0:59:50 0:11:09 1:33:37
5th Mark Morrison 0:23:30 1:19:19 0:15:39 1:34:58
6th Michael Rangel 0:23:11 0:57:03 0:16:22 1:36:36
7th Scott Smith 0:23:12 1:08:08 0:16:47 1:48:07
8th Kevin Casey 0:26:05 1:08:59 0:13:59 1:49:03
9th Christopher Jones 0:27:24 1:10:24 0:12:57 1:50:45
10th Matt Kindle 0:28:50 1:08:09 0:15:31 1:52:30
11th Jeff Houdak 0:26:58 1:15:54 0:16:48 1:59:40
Male 40-44
1st Reid Allan 0:17:57 0:51:16 0:07:53 1:17:06
2nd Leonard Piazza 0:19:09 0:48:16 0:10:27 1:17:52
3rd Gary fields 0:20:47 0:51:53 0:09:35 1:22:15
4th Matt Perini 0:24:10 0:51:22 0:08:32 1:24:04
5th Curtis Boyd 0:21:54 0:55:21 0:12:46 1:30:01
6th Stuart Crane 0:22:11 0:58:33 0:14:54 1:35:38
7th Edward Martinez 0:25:06 1:04:06 0:13:22 1:42:34
Male 45-49
1st Albert Bourbon 0:22:17 0:56:20 0:09:46 1:28:23
2nd Paul Zetocha 0:22:44 0:56:39 0:10:03 1:29:26
3rd Felix Hinojosa 0:24:24 0:57:46 0:10:50 1:33:00
4th Jules Simon 0:25:12 0:59:17 0:14:09 1:38:38
5th Alberto Quintanilla 0:30:27 0:57:29 0:12:17 1:40:13
6th Oscar Blanco 0:24:53 1:01:33 0:22:35 1:49:01
7th Jim Luecke 0:31:18 1:31:49 0:16:49 2:19:56
Male 50-54
1st Carl Armstrong 0:21:20 0:53:29 0:09:57 1:24:46
2nd Jim Childress 0:27:54 1:04:06 0:12:23 1:44:23
3rd Alberto Rodriguez 0:24:06 1:09:14 0:14:10 1:47:30
4th Doug Baker 0:24:35 1:09:24 0:14:33 1:48:32
5th Philip Djang 0:23:36 1:25:27 0:08:56 1:57:59
Male 55-59
1st Mark Balsiger 0:19:28 0:48:48 0:09:40 1:17:56
2nd Miguel Sanchez 0:21:13 0:55:20 0:07:59 1:24:32
3rd Bryan Bowker 0:22:40 0:57:31 0:11:22 1:31:33
4th Robert Welo 0:24:37 0:56:38 0:11:03 1:32:18
5th Butch Ferguson 0:24:28 0:58:14 0:10:51 1:33:33
6th Eugene DeArmond 0:30:01 1:02:43 0:13:34 1:46:18
7th Demetri Vagalatos 0:25:24 1:08:40 0:13:43 1:47:47
8th Dennis Pabst 0:29:06 1:09:09 0:10:31 1:48:46
9th Keith Peterson 0:28:53 1:09:54 0:12:22 1:51:09
10th Rod Wiggs 0:26:38 1:07:24 0:17:17 1:51:19
Male 60-64
1st Flip Lyle 0:25:50 0:53:36 0:09:37 1:29:03
2nd Kent Blair 0:18:59 0:59:14 0:12:46 1:30:59
3rd Rick Kelly 0:25:17 1:03:41 0:12:35 1:41:33
4th Gene Love 0:30:23 1:06:33 0:18:27 1:55:23
Male 65+
1st John Leroy 0:24:26 0:56:38 0:10:03 1:31:07
2nd Richard Park 0:26:03 0:58:59 0:10:46 1:35:48
3rd Mike Greer 0:28:06 1:02:16 0:13:55 1:44:17
4th Jim Lilley 0:37:56 1:46:18 0:17:04 2:41:18