WIND TRIATHLON

Elite  Male Name Run Bike Swim Finish
1st Alberto Lugo 0:16:54 0:53:19 0:08:01 1:18:14
2nd Jimmy Moreno 0:19:15 1:00:31 0:07:49 1:27:35
Female -20
1st Estefania Ibuado 0:21:14 1:08:25 0:08:11 1:37:50
2nd Megham Womack 0:24:24 1:21:19 0:09:47 1:55:30
3rd Claire Blickley 0:24:36 1:26:05 0:08:18 1:58:59
4th Meghan Pope 0:27:20 1:24:28 0:08:31 2:00:19
Female 20-24
1st Tiffany Stewart 0:19:31 0:58:54 0:10:10 1:28:35
2nd Amber Miller 0:22:01 1:09:32 0:08:46 1:40:19
3rd Perla Retana 0:23:04 1:13:40 0:08:40 1:45:24
4th Becky Lack 0:25:59 1:33:23 0:12:16 2:11:38
5th Beth Peterson 0:30:30 1:37:18 0:09:01 2:16:49
6th Cassy Lavato 0:30:16 1:37:37 0:09:07 2:17:00
Female 25-29
1st Vanessa Berg 0:18:42 1:02:54 0:08:49 1:30:25
2nd Elizabeth Weiding 0:19:24 1:15:42 0:06:57 1:42:03
3rd Carolina Carreon 0:23:56 1:12:01 0:09:20 1:45:17
4th Neyda Abreu 0:22:53 1:21:10 0:10:40 1:54:43
Female 30-34
1st Sherry Gwyn 0:24:26 1:08:08 0:08:21 1:40:55
2nd Julie Ford 0:22:12 1:14:20 0:10:38 1:47:10
3rd Brenda Woodyard 0:24:40 1:28:56 0:09:19 2:02:55
4th Krissy Gordon 0:30:23 1:44:11 0:11:36 2:26:10
FEMALE 35-39
1st Laurie Mauderly 0:22:10 1:02:44 0:08:50 1:33:44
Female 40-44
1st Rebecca Sullivan 0:22:54 1:06:24 0:10:23 1:39:41
2nd Terri Mico 0:24:43 1:11:32 0:09:14 1:45:29
3rd Cindy Tellez 0:30:51 1:59:49 0:19:09 2:49:49
Female 45-49
1st Cindy Neely 0:24:02 1:09:50 0:09:17 1:43:09
2nd Mary Wells 0:22:58 1:09:25 0:11:19 1:43:42
3rd Kathy Ritz 0:24:00 1:09:27 0:10:33 1:44:00
4th Kate Simon 0:23:02 1:12:31 0:10:39 1:46:12
5th Beth Jaquez 0:26:17 1:19:03 0:09:58 1:55:18
Female 50-54
1st Terry Latham 0:22:38 1:09:16 0:07:37 1:39:31
2nd Nancy Call 0:25:10 1:08:21 0:08:04 1:41:35
Female 60-64
1st Carole Cook 0:28:06 1:20:01 0:12:33 2:00:40
Male -20
1st Dagoberto Cedillos 0:19:16 1:04:19 0:09:28 1:33:03
2nd Enrique Garibay 0:24:30 1:05:54 0:07:58 1:38:22
3rd Manuel Ibuano  Jr 0:21:17 1:06:58 0:11:03 1:39:18
Male 20-24
1st Roberto Gandora 0:21:09 0:57:47 0:07:05 1:26:01
2nd Frank Rodriguez 0:19:30 1:00:27 0:08:01 1:27:58
3rd Jesus Corral 0:19:07 1:01:19 0:08:44 1:29:10
4th Aaron Lavender 0:19:10 1:04:21 0:08:26 1:31:57
5th Kenny Isidoro 0:18:45 1:06:23 0:08:44 1:33:52
6th Jonathan Paiz 0:18:23 1:06:44 0:08:52 1:33:59
7th Greg Bowles 0:19:58 1:05:21 0:10:15 1:35:34
8th Dan Harberts 0:25:11 1:04:17 0:06:52 1:36:20
9th Scott Watterman 0:21:47 1:10:21 0:11:24 1:43:32
10th Mark Paz 0:21:25 1:13:45 0:090:31 1:44:41
Male 25-29
1st Nathan Berg 0:19:37 0:56:39 0:08:25 1:24:41
2nd William Robbie 0:30:17 0:56:57 0:10:06 1:37:20
3rd Ephrain Ford 0:21:43 1:09:54 0:09:56 1:41:33
4th Najam Fasimi 0:24:20 1:18:42 0:15:33 1:58:35
Male 30-34
1st Esteban Lopez 0:17:34 1:01:28 0:10:21 1:29:23
2nd Timo Fiederich 0:18:00 1:01:08 0:10:27 1:29:35
3rd John Himes 0:21:36 1:06:28 0:08:27 1:36:31
4th Greg Odom 0:19:17 1:10:23 0:12:08 1:41:48
5th Josh saunders 0:25:04 1:08:19 0:08:49 1:42:12
6th Miguel Bonilla 0:24:50 1:11:23 0:09:22 1:45:35
7th Gabriel De Leon 0:23:43 1:11:42 0:13:10 1:48:35
8th Omar Cedillos 0:23:48 1:12:51 0:14:08 1:50:47
9th Oscar Delfin 0:30:13 1:17:12 0:16:08 2:03:33
Male 35-39
1st Cid Lopez 0:18:01 0:55:39 0:07:26 1:21:06
2nd Jaime Dispenza 0:19:33 0:57:20 0:08:42 1:25:35
3rd Philip Beck 0:19:24 1:06:58 0:12:05 1:38:27
4th Dave Sacoman 0:21:07 1:08:25 0:10:14 1:39:46
5th Manuel Ibuano 0:26:09 1:07:07 0:10:54 1:44:10
6th Manny Casillas 0:26:08 1:12:28 0:07:57 1:46:33
Male 40-44
1st Mark Mico 0:23:00 1:00:01 0:07:27 1:30:28
2nd Matt Perini 0:23:20 1:00:14 0:07:39 1:31:13
3rd Gary Fields 0:19:51 1:02:34 0:08:54 1:31:19
4th Boris Valdevit 0:19:25 1:05:49 0:07:53 1:33:07
5th German Trejo 0:19:27 1:03:21 0:10:20 1:33:08
6th Brian Edwards 0:19:12 1:02:06 0:11:56 1:33:14
7th Edgar Ramirez 0:20:47 1:06:25 0:12:04 1:39:16
8th Edward Martinez 0:22:49 1:07:03 0:09:42 1:39:34
9th David Dorchester 0:24:07 1:11:23 0:09:13 1:44:43
10th Aaron Velasco 0:19:49 1:16:53 0:11:24 1:48:06
11th Robert Abernathy 0:22:18 1:15:59 0:11:00 1:49:17
Male 45-49
1st Reidmond Heep 0:18:05 0:56:41 0:07:48 1:22:34
2nd Leland Maez 0:19:04 0:59:55 0:08:44 1:27:43
3rd Felix Hinjoso 0:21:19 1:00:47 0:09:36 1:31:42
4th Charles Ritz 0:22:31 1:00:55 0:10:37 1:34:03
5th Michael Taynor 0:21:01 1:02:45 0:10:57 1:34:43
6th John Jackson 0:23:08 1:03:41 0:08:37 1:35:26
7th John Maddox 0:25:31 1:13:39 0:09:50 1:49:00
8th Bill Woessner 0:22:33 1:15:21 0:11:27 1:49:21
9th Luis Garza 0:26:01 1:13:05 0:13:31 1:52:37
Male 50-54
1st Stephen Allison 0:20:31 1:02:22 0:10:55 1:33:48
2nd Scott Darling 0:20:12 1:03:47 0:10:16 1:34:15
3rd Tim Gallegos 0:20:09 1:08:04 0:08:43 1:36:56
4th Robert Welo 0:24:04 1:06:16 0:10:27 1:40:47
5th Jim Childers 0:30:01 1:18:30 0:12:25 2:00:56
Male 55-59
1st Mark Balsiger 0:19:19 0:58:42 0:10:16 1:28:17
2nd Miguel Sanchez 0:20:24 1:06:45 0:07:57 1:35:06
3rd Keith Peterson 0:22:56 1:07:19 0:09:30 1:39:45
4th Dimetri Vagalatos 0:23:58 1:10:21 0:09:30 1:43:49
5th Butch Ferguson 0:26:39 1:10:49 0:09:56 1:47:24
6th Daniel Lucero 0:24:47 1:13:00 0:11:28 1:49:15
7th Rick Kelly 0:24:42 1:15:46 0:11:40 1:52:08
8th Dennis Pabst 0:28:36 1:21:15 0:10:23 2:00:14
Male 60-64
1st Flip Lyle 0:24:45 1:04:15 0:09:32 1:38:32
Male 65+
1st John Leroy 0:25:44 1:08:32 0:09:43 1:43:59
2nd Richard Park 0:23:05 1:11:07 0:10:33 1:44:45
3rd Ken Oconner 0:25:13 1:15:33 0:11:11 1:51:57
4th J. Mack Adams 0:27:24 1:12:10 0:12:57 1:52:31
5th Tim Matthes 0:31:39 1:24:04 0:12:15 2:07:58
Clydesdale
1st Arnold Ceniceros 0:20:33 0:59:43 0:09:06 1:29:22
2nd Joel Beer 0:20:39 0:59:29 0:09:18 1:29:26
3rd John Phipps 0:25:07 1:15:08 0:11:14 1:51:29
4th Jason Mc Clure 0:27:15 1:12:49 0:11:41 1:51:45
5th Allison Stout 0:27:18 1:16:48 0:12:46 1:56:52
Team Coed
1st Adame/Chavira/Dominguez 0:18:56 1:03:49 0:07:39 1:30:24
2nd Lopez/Lopez/Coss 0:24:34 1:03:18 0:11:47 1:39:39
Team Male
1st Wells/Wells 0:21:31 1:17:54 0:07:35 1:47:00
2nd Sacom/Sacom/Sacom 0:27:08 1:29:01 0:05:59 2:02:08
Team Female
1st Bakarich/MANGUM/Fogel 0:22:23 1:13:54 0:09:44 1:46:01

Return to Race Results