ROADRUNNER TRIATHLON 2005
Athena Name Run Bike SWIM FINISH
1st Karen Williams 0:41:12 1:31:27 0:10:27 2:23:06
2nd Kelli Brown 0:48:19 1:29:15 0:12:00 2:29:34
Clydesdale
1st Arnold Ceniceros 0:26:17 1:10:11 0:09:13 1:45:41
2nd Jay Engebretson 0:26:42 1:15:35 0:11:12 1:53:29
3rd Eduardo Garcia 0:31:42 1:20:36 0:11:22 2:03:40
Female 20-24
1st Tiffany Stewart 0:25:54 1:11:54 0:09:48 1:47:36
2nd Leah Geer 0:30:32 1:22:45 0:07:24 2:00:41
3rd Misha Milligan 0:32:42 1:36:24 0:12:05 2:21:11
4th Lean Plymire 0:32:46 2:16:15 0:11:31 3:00:32
Female 25-29
1st Carolina Carreon 0:29:31 1:20:36 0:09:17 1:59:24
2nd Jeanette Castro-Lawrence 0:27:33 1:49:27 0:10:27 2:27:27
Female 35-39
1st Lucy Escamilla 0:27:49 1:26:12 0:10:34 2:04:35
2nd Rita Benavides 0:29:01 1:28:07 0:12:02 2:09:10
Female 40-44
1st Laura Bernal 0:26:54 1:19:37 0:11:29 1:58:00
2nd Julie Rodriguez 0:38:24 1:35:31 0:18:04 2:31:59
3rd Jill Mack 0:37:57 1:46:24 0:14:10 2:38:31
FEMALE 45-49
1st Mary Wells 0:29:12 1:20:47 0:10:47 2:00:46
2nd Kathy Ritz 0:33:41 1:22:09 0:10:32 2:06:22
3rd Naomi Finson 0:31:44 1:28:43 0:11:33 2:12:00
4th Beth Jaquez 0:33:15 1:30:49 0:09:07 2:13:11
Helen Crane 0:37:38 1:37:12 0:13:11 2:28:11
Amy Rehfeld 0:48:06 1:38:57 0:13:10 2:40:13
Female 50-54
1st Carol Mcguire 0:31:55 1:18:56 0:11:22 2:02:13
2nd Christine Glidden 0:34:48 1:19:40 0:10:25 2:04:53
FEMALE 60-64
1st Carole Cook 0:36:56 1:29:51 0:12:01 2:18:48
MALE 19 & Under
1st Armando Adame 0:22:28 1:10:36 0:12:43 1:45:47
2nd Dagoberto Cedillos 0:27:01 1:17:50 0:08:29 1:53:20
3rd Enrique Garibay Trejo 0:30:39 1:16:17 0:07:43 1:54:33
4th Pablo Bermudez 0:36:31 1:30:48 0:09:33 2:16:52
Male 20-24
1st Benjamin Migliori 0:25:53 1:19:44 0:09:28 1:55:05
2nd Mark Paz 0:29:25 1:19:35 0:09:30 1:58:30
3rd Jonathan Nichols 0:33:03 1:29:20 0:09:24 2:11:47
4th Aaron Dunbar 0:29:29 1:32:11 0:10:14 2:11:54
5th Joshua Medina 0:36:52 1:38:20 0:11:22 2:26:34
Male 25-29
1st Ruben Devereaux 0:28:34 1:11:07 0:08:40 1:48:21
2nd Jeremy Brown 0:29:17 1:17:36 0:07:19 1:54:12
3rd Andy Mata 0:25:29 1:16:54 0:11:55 1:54:18
4th Luis Rincon 0:31:15 1:29:10 0:14:03 2:14:28
5th Billy Shatrowsky 0:36:53 1:53:40 0:13:46 2:44:19
Male 30-34
1st Esteban Lopez 0:22:18 1:06:17 0:09:20 1:37:55
2nd Mark Trejtnar 0:25:42 1:08:15 0:10:08 1:44:05
3rd Josh Sanders 0:30:20 1:14:10 0:08:17 1:52:47
4th Elvin Porflit 0:30:12 1:13:52 0:09:42 1:53:46
5th Matthew Emrich 0:26:00 1:22:13 0:08:59 1:57:12
6th Miguel Bonilla 0:30:24 1:22:14 0:09:06 2:01:44
7th Rene Loya 0:33:48 1:28:09 0:15:59 2:17:56
Male 35-39
1st Cid Lopez 0:23:25 1:04:10 0:07:05 1:34:40
2nd Falko Schoeneweiss 0:27:10 1:12:42 0:09:42 1:49:34
3rd Darren Antal 0:25:44 1:18:39 0:09:01 1:53:24
4th Jess Lilley 0:23:50 1:18:49 0:14:56 1:57:35
5th Philip Beck 0:28:14 1:21:34 0:10:52 2:00:40
6th Kevin Casey 0:31:40 1:35:11 0:12:54 2:19:45
Male 40-44
1st Robert Feuer 0:23:40 1:17:48 0:13:03 1:54:31
2nd Michael Giudicissi 0:30:53 1:15:28 0:09:46 1:56:07
3rd Curtis Boyd 0:28:08 1:15:42 0:12:19 1:56:09
4th Paul Benavides 0:30:10 1:17:01 0:14:12 2:01:23
5th Stuart Crane 0:29:33 1:18:51 0:15:06 2:03:30
6th Robert Abernathy 0:29:42 1:31:45 0:10:17 2:11:44
7th Haresh Kathard 0:31:26 1:27:26 0:13:30 2:12:22
Male 45-49
1st Charles Ritz 0:29:04 1:09:51 0:09:12 1:48:07
2nd Michael Taynor 0:27:52 1:14:44 0:10:38 1:53:14
3rd Felix Hinojosa 0:28:54 1:17:06 0:09:58 1:55:58
4th Oscar Blanco 0:32:00 1:22:51 0:26:00 2:20:51
Male 50-54
1st Robert Welo 0:31:47 1:14:46 0:09:15 1:55:48
2nd Douglas Baker 0:30:22 1:26:25 0:12:38 2:09:25
3rd J. Alberto Rodriguez 0:30:08 1:30:15 0:14:26 2:14:49
4th Jim Childers 0:28:11 2:08:49 0:11:08 2:48:08
Male 55-59
1st Miguel Sanchez 0:26:15 1:12:19 0:08:02 1:46:36
2nd Daniel Lucero 0:29:28 1:20:26 0:10:20 2:00:14
3rd Rick Kelly 0:31:35 1:24:29 0:11:45 2:07:49
4th Joe Bryan 0:34:06 1:25:24 0:11:16 2:10:45
5th Rod Wiggs 0:33:23 1:25:10 0:16:55 2:15:28
6th Eugene Dearmound 0:36:28 1:31:58 0:16:54 2:25:20
Male 60-64
1st Flip Lyle 0:32:39 1:15:01 0:09:17 1:56:57
Male 65+
1st Richard Park 0:30:18 1:17:45 0:11:01 1:59:04
2nd J. Mack Adams 0:35:03 1:21:03 0:13:50 2:09:56
3rd Gerald Williams 0:49:51 1:49:51 0:11:16 2:50:08
Team Coed
1st Corral/Vicencio/Rodriguez 0:22:31 0:57:48 0:08:27 1:28:46
2nd Gilbert/Evans/Evans 0:26:56 1:06:03 0:07:08 1:40:07
3rd Curtain/Curtain/Curtain 0:38:13 1:10:58 0:08:36 1:57:47
4th Wells/Wells/Wells 0:26:52 1:24:41 0:07:33 1:59:06
5th Vasquez/Fogel 0:31:58 1:19:24 0:09:25 2:00:47
6th Gagnier/Morrison/Morrison 0:35:30 1:18:08 0:16:34 2:10:12
7th Hendricks/Pacheco/Few 0:46:10 1:31:17 0:06:25 2:23:52
Team Male
1st Curtain/Curtain/Curtain 0:28:42 1:18:38 0:07:15 1:54:35
2nd Castellano/Mynatt 0:24:54 1:24:35 0:06:42 1:56:11