JOHN STERMER MEMORIAL DUATHLON 2006
Athena Run Bike FINISH
1st Helen Crane 0:32:47 1:09:27 1:42:14
2nd Misty Pilgrim 0:38:41 1:19:47 1:58:28
3rd
Clydesdale
1st Brian Pilgrim 0:24:27 0:52:35 1:17:02
2nd Arnold Cenniceros 0:26:12 0:55:58 1:22:10
3rd Keith McKay 0:26:54 0:57:48 1:24:42
4th Brian Steinbach 0:28:16 0:57:26 1:25:42
5th Cody Hanson 0:27:04 0:59:30 1:26:34
6th Daniel Gonzales 0:32:09 0:59:34 1:31:43
7th Steve Waghorn 0:25:54 1:06:22 1:32:16
8th Mark Ceglio 0:31:30 1:07:20 1:38:50
9th Ryan Mitrik 0:27:50 1:15:06 1:42:56
Team Male
1st Hinojosa/Munoz 0:16:59 0:53:17 1:10:16
2nd Djang/Cunico 0:27:29 0:51:20 1:18:49
3rd Rivers/Wiegel 0:25:00 0:55:23 1:20:23
Female 25-29
1st Carolina Carreon 0:25:53 1:02:46 1:28:39
2nd Lucie Rangel 0:30:01 1:08:01 1:38:02
3rd Anna Tuttle 0:32:06 1:07:56 1:40:02
4th Liz Jaramillo 0:26:43 1:14:35 1:41:18
Female 30-34
1st Julie Ford 0:24:11 1:01:43 1:25:54
2nd Kristy Gordon 0:35:38 1:23:54 1:25:54
Female 35-39
1st Laurie Mauderly 0:24:16 0:53:12 1:17:28
2nd Melissa Himes 0:31:48 1:12:11 1:43:59
Female 40-44
1st Kari Bachman 0:25:19 0:57:36 1:22:55
2nd Rebecca Sullivan 0:25:12 0:58:45 1:23:57
3rd Paula Cook 0:31:36 1:09:24 1:41:00
4th Haydee Contreras 0:31:46 1:12:09 1:43:55
5th Mary Ceglio 0:33:31 1:12:56 1:46:27
6th Julie Rodriguez 0:33:28 1:18:56 1:52:24
7th
Female 45-49
1st Mary Wells 0:25:09 1:03:37 1:28:46
2nd Kate Simon 0:26:08 1:09:17 1:35:25
3rd Marti Greer 0:34:33 1:01:58 1:36:31
Female 50-54
1st Terry Latham 0:25:09 0:59:35 1:24:44
2nd Deborah La Porte 0:30:37 1:10:48 1:41:25
Female 55-59
1st Christina Glidden 0:29:53 1:03:47 1:33:40
2nd Rheda Brown 0:40:50 1:20:52 2:01:42
Female 60-64
1st Carole Cook 0:31:17 1:07:48 1:39:05
Male -20
1st Dagoberto Cedillos 0:21:13 0:55:41 1:16:54
2nd Bryan Jurus 0:20:28 0:58:24 1:18:52
3rd Enrique Garibay 0:25:02 0:55:51 1:20:53
4th Manuel Ibuado 0:23:24 1:00:11 1:23:35
5th Joseph Curtain 0:25:16 0:59:14 1:24:30
6th Ronny Eckels 0:21:15 1:04:14 1:25:29
7th Steven Curtain 0:25:15 1:03:20 1:28:35
8th Erik Goytia 0:37:03 1:08:56 1:45:59
9th Pablo Bermudez 0:36:59 1:09:02 1:46:01
10th Jon Pilgrim 0:33:37 1:13:22 1:46:59
Male 20-24
1st Jason Atkinson 0:17:52 0:49:58 1:07:50
2nd Armando Adame 0:20:40 0:54:22 1:15:02
3rd John Chavez 0:19:59 0:56:47 1:16:46
4th Patrick Day 0:23:32 0:59:17 1:22:49
5th Brain Hossler 0:24:50 1:07:23 1:32:13
Male 25-29
1st Ephraim Ford 0:22:57 0:56:57 1:19:54
2nd Aurielo Vizcarro 0:25:51 0:54:46 1:20:37
3rd Marco Diaz 0:23:43 0:58:33 1:22:16
4th Jeffrey Swindle 0:28:06 1:00:26 1:28:32
5th Lee Evertsen 0:24:48 1:05:58 1:30:46
6th Ruben Deveraux 0:27:47 1:04:19 1:32:06
Male 30-34
1st Alberto Lugo 0:18:46 0:47:41 1:06:27
2nd Estaban Lopez 0:19:18 0:49:14 1:08:32
3rd Danny Lopez 0:26:52 0:45:27 1:12:19
4th Timo Friederich 0:22:54 0:55:37 1:18:31
5th John Sablotny 0:22:59 0:56:45 1:19:44
Male 35-39
1st Cid Lopez 0:20:11 0:49:09 1:09:20
2nd Fred Perez 0:22:19 0:53:27 1:15:46
3rd John Himes 0:24:26 0:53:57 1:18:20
4th Mark Mason 0:24:19 0:55:01 1:19:20
5th Jess Lilley 0:20:17 0:59:19 1:19:36
6th Falko Schoenweiss 0:23:04 0:59:48 1:22:52
7th Sergio Alvarado 0:24:00 1:02:02 1:26:02
8th Michael Rangel 0:26:57 1:02:27 1:29:24
9th Greg Hiser 0:31:29 1:17:28 1:48:57
Male 40-44
1st Leonard Piazza 0:20:48 0:49:34 1:10:22
2nd Curtis Boyd 0:24:12 0:56:34 1:20:46
3rd Stuart Crane 0:25:04 1:02:49 1:27:53
4th Edward Martinez 0:20:52 1:08:56 1:29:48
5th Gary Goodman 0:27:33 1:03:43 1:31:16
Male 45-49
1st Paul Zetocha 0:21:53 0:52:36 1:14:29
2nd Rick Reynaud 0:22:21 0:54:36 1:16:57
3rd Robert Wiese 0:21:04 0:58:12 1:19:16
4th Guido Kemp 0:22:16 0:57:51 1:20:07
5th Octavio Corral 0:22:18 0:58:32 1:20:50
6th Michael Taynor 0:24:17 0:59:38 1:23:55
7th Hans Kogel 0:22:06 1:03:45 1:25:51
8th Oscar Blanco 0:27:22 1:00:41 1:28:03
9th Ralf Friederichs 0:26:55 1:02:58 1:29:53
10th Alberto Quintanilla 0:31:41 0:58:15 1:29:56
11th Jim Curtain 0:25:18 1:07:45 1:33:03
12th Wolfgang Wannowious 0:27:55 1:11:13 1:39:08
13th Harold Terry 0:27:44 1:11:45 1:39:29
14th Robert Abernathy 0:25:14 1:33:25 1:58:39
Male 50-54
1st John Jackson 0:28:10 0:56:37 1:24:47
2nd Scott Darling 0:25:39 1:03:29 1:29:08
3rd Alberto Rodriguez 0:25:42 1:05:51 1:31:33
4th Doug Baker 0:26:32 1:09:04 1:35:36
5th Jim Childers 0:31:14 1:06:23 1:37:37
Male 55-59
1st Mark Balsiger 0:22:10 0:50:06 1:12:16
2nd Bryan Bowker 0:24:21 0:57:37 1:21:58
3rd Rich Bigelow 0:25:28 1:04:47 1:30:15
4th Daniel Lucero 0:27:00 1:06:05 1:33:05
5th Eugene DeArmond 0:32:58 1:01:44 1:34:42
6th Joe Lopez 0:25:30 1:12:04 1:37:34
7th Wayne Gordon 0:36:30 1:13:20 1:40:50
Male 60-64
1st Flip Lyle 0:29:11 0:56:14 1:25:25
2nd Rick Kelly 0:27:53 1:05:17 1:33:10
3rd Gene Love 0:33:43 1:10:32 1:44:15
Male 65+
1st John Leroy 0:26:37 1:00:00 1:26:37
2nd Richard Park 0:26:49 0:59:52 1:26:41
3rd Mike Greer 0:32:30 1:05:02 1:37:32
4th Tim Matthes 0:35:55 1:09:54 1:45:49