WIND DUALTHLON
Athena Name Run SWIM FINISH
1st Helen Crane 0:47:35 0:12:44 1:00:19
2nd Misty Pilgrim 0:52:03 0:11:53 1:03:56
Female 20-24
1st Amber Miller 0:33:23 0:07:59 0:41:22
Female 25-29
1st Liz Jarmillo 0:30:56 0:12:59 0:43:55
2nd Natasha Sutherlin 0:39:34 0:10:23 0:49:57
3rd Carolina Carreon 0:41:18 0:09:35 0:50:53
4th Camille Fox 0:40:21 0:11:51 0:52:12
5th Anna Tuttle 0:46:35 0:07:25 0:54:00
Female 30-34
1st Julie Ford 0:34:28 0:08:43 0:43:11
2nd Rachelle Colquitt 0:39:39 0:08:41 0:48:20
3rd Krissy Gordon 0:47:17 0:11:22 0:58:39
Female 35-39
1st Donna Kohout 0:36:24 0:07:33 0:43:57
2nd Kerry Buehler 0:40:58 0:10:14 0:51:12
3rd Terry Hijar 0:44:07 0:11:00 0:55:07
4th Lorena Apodaca 0:39:57 0:17:05 0:57:02
5th Sonya Apodaca 0:43:49 0:13:49 0:57:38
Female 40-44
1st Susan Wood 0:36:01 0:08:34 0:44:35
2nd Cindy Tellez-Gomez 0:43:52 0:19:13 1:03:05
Female 45-49
1st Kate Simon 0:38:08 0:10:06 0:48:14
2nd Mary Wells 0:44:10 0:10:40 0:54:50
Female 50-54
1st Terry Latham 0:38:40 0:07:10 0:45:50
2nd Barbera Rivers 0:39:29 0:12:06 0:51:35
3rd Barbera Berger 0:45:18 0:14:40 0:59:58
Female 55-59
1st Marianna Vilorio 0:41:20 0:15:19 0:56:39
2nd Carol Akright 0:49:48 0:13:47 1:03:35
Female 60-64
1st Carole Cook 0:44:12 0:12:20 0:56:32
Male -20
1st Jon Pilgrim 0:49:51 0:13:34 1:03:25
Male 20-24
1st Armando Adame 0:28:52 0:11:46 0:40:38
2nd Patrick Day 0:31:58 0:08:49 0:40:47
Male 25-29
1st Jason Atkinson 0:25:42 0:07:59 0:33:41
2nd Ephraim Ford 0:30:53 0:08:27 0:39:20
3rd Kevin Essary 0:31:20 0:10:15 0:41:35
4th Ruben Devereaux 0:39:07 0:11:09 0:50:16
Male 30-34
1st Alberto Lugo 0:27:06 0:07:21 0:34:27
2nd Timo Friederich 0:28:36 0:09:47 0:38:23
3rd Bob Harrison 0:33:06 0:08:53 0:41:59
Male 35-39
1st Cid Lopez 0:29:26 0:06:08 0:35:34
2nd Salvador Perches 0:34:13 0:07:18 0:41:31
3rd Falko Schoenweiss 0:33:40 0:09:58 0:43:38
Male 40-44
1st Jason Strauch 0:29:22 0:10:27 0:39:49
2nd Chuck Garrett 0:36:06 0:10:14 0:46:20
3rd Edward Martinez 0:37:24 0:10:03 0:47:27
4th Curtis Boyd 0:35:58 0:12:04 0:48:02
5th Stuart Crane 0:35:25 0:13:05 0:48:30
6th Andrew Algermissen 0:41:30 0:17:57 0:59:27
Male 45-49
1st Rick Reynaud 0:30:03 0:10:21 0:40:24
2nd Hans Kogel 0:31:18 0:10:11 0:41:29
3rd John Long 0:34:20 0:08:57 0:43:17
4th Ralf Freidrichs 0:37:21 0:08:52 0:46:13
5th Michael Taynor 0:35:46 0:10:47 0:46:33
6th George Day 0:38:45 0:11:35 0:50:20
7th John Haddox 0:42:15 0:09:28 0:51:43
8th Robert Algermissen 0:41:28 0:12:15 0:53:43
9th Anthony Algermissen 0:41:26 0:16:26 0:57:52
Male 50-54
1st Kevin Lovell 0:33:11 0:09:49 0:43:00
2nd Scott Darling 0:33:00 0:10:08 0:43:08
3rd Doug Baker 0:37:13 0:11:10 0:48:23
4th Alberto Rodriguez 0:40:10 0:12:33 0:52:43
5th James Childers 0:45:55 0:11:29 0:57:24
Male 55-59
1st Rich Bigelow 0:36:11 0:10:17 0:46:28
2nd Robert Welo 0:38:36 0:10:03 0:48:39
Male 60-64
1st Rick Kelly 0:39:16 0:10:56 0:50:12
2nd Demetri Vagalatos 0:38:56 0:12:13 0:51:09
3rd Flip Lyle 0:42:44 0:09:14 0:51:58
Male 65+
1st John Leroy 0:36:29 0:09:01 0:45:30
2nd Richard Park 0:40:33 0:10:12 0:50:45
Clydesdale
1st Brian Pilgrim 0:34:25 0:08:39 0:43:04
2nd Jay Engebretson 0:33:33 0:09:58 0:43:31
3rd Manny casillas 0:38:28 0:07:17 0:45:45
4th Sergio Alvarado 0:36:09 0:10:21 0:46:30
5th Arnold Ceniceros 0:37:18 0:09:20 0:46:38
6th Jason Mcclure 0:43:38 0:09:57 0:53:35
7th Felix Hinojosa 0:47:50 0:09:57 0:57:47
8th Allison Stout 0:46:53 0:11:28 0:58:21
Team Male
1st Goodman/Hassler/Evertsen 0:35:44 0:09:29 0:45:13