WSMR DUATHLON 2005 RESULTS

Elite  Male Name Run Bike FINISH
1st Francois Modave 0:20:20 0:43:47 1:04:07
Athena
1st Kelli Brown 0:39:35 1:09:45 1:49:20
Clydesdale
1st Arnold Ceniceros 0:22:40 0:51:07 1:13:47
2nd Joel Beer 0:22:59 0:52:04 1:15:03
3rd Daniel Gonzalez 0:28:32 0:56:47 1:25:19
4th Allison Stout 0:29:08 1:06:32 1:35:40
5th Jason McClure 0:35:39 1:01:50 1:37:29
6th J Scott Armstrong 0:34:07 1:18:52 1:52:59
Female 25-29
1st Carolina Carreon 0:27:02 1:07:33 1:34:35
2nd Kerry Heiney 0:29:29 1:16:29 1:45:58
Female 30-34
1st Donna Kohout 0:25:05 0:56:33 1:21:38
Female 35-39
1st Laurie Mauderly 0:24:12 0:51:39 1:15:51
Female 40-44
1st Dale Baker 0:24:49 1:00:26 1:25:15
2nd Sandy Nolan 0:23:33 1:03:50 1:27:23
3rd Diana Estey 0:30:41 1:07:06 1:37:47
4th Christina Contreras 0:31:36 1:16:03 1:47:39
FEMALE 45-49
1st Mary Wells 0:24:15 0:59:36 1:23:51
2nd Deborah Sjoholm 0:22:44 1:04:09 1:26:53
3rd Naomi Finson 0:27:51 1:01:34 1:29:19
4th Beth Jaquez 0:29:51 1:06:06 1:35:57
Female 50-54
1st Terry Latham 0:25:03 1:02:54 1:27:57
2nd Addy Bhasker 0:24:27 1:04:21 1:28:48
3rd Pam Baker 0:25:50 1:04:32 1:30:22
4th Christine Glidden 0:31:00 1:05:07 1:36:07
5th Rheda Brown 0:35:47 1:11:39 1:47:26
Female 55-59
1st Carol Akright 0:33:12 1:36:52 2:10:04
MALE 19 & Under
1st Luis Fernandez 0:22:42 0:59:28 1:22:10
2nd Dagoberto Cedillos 0:23:16 0:59:53 1:23:09
3rd Enrique Ganbay 0:29:50 0:57:54 1:27:44
4th Tim Hedrick 0:29:04 1:01:17 1:30:21
5th Steven Curtain 0:24:43 1:06:40 1:31:23
6th Jorge Mendez 0:28:21 1:18:18 1:46:39
Male 20-24
1st Matt Jones 0:22:43 0:48:37 1:11:20
2nd Jesus Corral  Jr 0:21:11 0:52:43 1:13:54
Male 25-29
1st Ephrain Ford 0:22:57 0:56:09 1:19:06
2nd Adrian Maynes 0:22:30 0:56:47 1:19:17
3rd Patrick Smock 0:24:41 0:55:23 1:20:04
4th Javier Placencia 0:24:54 0:57:18 1:22:12
5th Scott Waterman 0:25:24 1:04:39 1:30:03
6th Tomas Casillas 0:29:40 1:03:09 1:32:49
7th Nelvin Garnanez 0:33:47 1:11:00 1:44:47
8th Najam Fashi 0:29:31 1:15:44 1:45:15
Male 30-34
1st John Sablotny 0:21:06 0:53:56 1:15:02
2nd Anthony Lee 0:24:10 0:57:58 1:22:08
3rd Josh saunders 0:28:16 0:57:05 1:25:21
4th Fred Perez 0:27:09 1:01:56 1:29:05
5th Adrian Hernandez 0:30:04 0:59:42 1:29:46
6th Nick Ferriola 0:26:23 1:04:45 1:31:08
7th Arturo Torrez 0:27:05 1:09:12 1:36:17
8th Miguel Bonilla 0:31:37 1:08:20 1:39:57
9th John Brody 0:31:13 1:09:54 1:41:07
Male 35-39
1st Cid Lopez 0:19:51 0:46:52 1:06:43
2nd Leonard Piazza 0:21:10 0:48:42 1:09:52
3rd Jaime Dispenza 0:21:42 0:50:53 1:12:35
4th Falko Schoenweiss 0:23:04 0:54:57 1:18:01
5th Thomas Martin 0:21:51 0:56:49 1:18:40
6th David Williams 0:27:15 0:58:10 1:25:25
7th Nestor Castro 0:26:43 1:06:30 1:33:13
8th Manny Casillas 0:30:00 1:09:33 1:39:33
9th Fernando Valdez 0:32:37 1:20:51 1:53:28
Male 40-44
1st Brian Edwards 0:21:58 0:52:08 1:14:06
2nd Gary Fields 0:22:11 0:53:20 1:15:31
3rd Matt Perini 0:25:10 0:51:06 1:16:16
4th Edgar Ramierez 0:23:47 0:57:22 1:21:09
5th Edward Martinez 0:25:06 1:00:20 1:25:26
6th Robert Abernathy 0:24:55 1:01:33 1:26:28
Male 45-49
1st Felix Hinojosa 0:23:21 0:53:03 1:16:24
2nd Guido Kemp 0:22:39 0:57:29 1:20:08
3rd Jim Curtain 0:25:37 1:06:15 1:31:52
4th Luis Garza 0:30:02 1:01:51 1:31:53
5th Oscar Blanco 0:26:34 1:06:53 1:33:27
6th Paul Gay 0:27:00 1:07:12 1:34:12
7th Alfred Perez 0:26:19 1:09:24 1:35:43
8th Harold Terry 0:26:28 1:13:15 1:39:43
Male 50-54
1st Stephen Allison 0:23:11 0:53:02 1:16:13
2nd Scott Darling 0:22:27 0:53:58 1:16:25
3rd Carl Armstrong 0:23:02 0:54:07 1:17:09
4th Iron Mike Baker 0:23:14 0:57:33 1:20:47
5th John Keeble 0:25:29 0:57:00 1:22:34
6th Luis Martinez 0:26:11 1:01:14 1:27:25
7th Jesus Corral  Sr 0:25:57 1:02:03 1:28:00
8th Alberto Rodriguez 0:24:46 1:06:17 1:31:03
9th James Childress 0:32:10 1:06:18 1:38:28
Male 55-59
1st Mark Balsiger 0:21:13 0:47:01 1:08:14
2nd Rick Kelly 0:26:04 1:01:11 1:27:15
3rd Keith Peterson 0:25:44 1:02:02 1:27:46
4th Daniel lucero 0:27:38 1:04:23 1:32:01
Male 60-64
1st Flip Lyle 0:28:10 0:55:11 1:23:21
Male 65+
1st Richard Park 0:26:31 0:58:06 1:24:37
2nd John Leroy 0:29:26 1:02:01 1:31:27
3rd Kenneth O'Conner 0:28:30 1:05:26 1:33:56
Team Coed
1st Adame/Chavira 0:21:00 0:51:46 1:12:46
2nd Montoya/Gomez 0:25:52 0:47:59 1:13:51
3rd Contreras/Sanchez 0:25:42 1:20:54 1:46:36
Team Female
1st Pyle/Montoya 0:24:59 0:52:13 1:17:12